Tengyu
Availability: | |
---|---|
Quantity: | |
Name | Shockproof and reduced pressure PU foam sealant |
Volume | 750ml |
Material | polyurethane |
Solid Content | 99% |
Temperature Tolerance Range | 22-50Kpa |
Specific gravity | 1gm/ml |
Water Permeability | Impermeable |
Tack-free time | skins in 10 minutes |
shelf life | 12 months after production date |
Delicate, high density, no leakage,sound proof
Resistance to shrinkage and compression
Name | Shockproof and reduced pressure PU foam sealant |
Volume | 750ml |
Material | polyurethane |
Solid Content | 99% |
Temperature Tolerance Range | 22-50Kpa |
Specific gravity | 1gm/ml |
Water Permeability | Impermeable |
Tack-free time | skins in 10 minutes |
shelf life | 12 months after production date |
Delicate, high density, no leakage,sound proof
Resistance to shrinkage and compression
content is empty!